-50%
Item #: 09684010
Brand: US Union Tool
Model #: 2938080
| Mill Diameter (mm) | 2.00 |
| Number Of Flutes | 4 |
| Length of Cut (mm) | 1.60 |
| End Mill Material | Solid Carbide |
| Coating/Finish | Hardmax |
| Centercutting | Yes |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Corner Radius (mm) | 0.30 |
| Overall Length (mm) | 50 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
| Length Type | Long |
| Extended Reach | Yes |
| Shank Diameter (mm) | 4.00 |
| Mill Diameter Tolerance | -0.015 |
| Shank Diameter Tolerance | -0.005 |
| UNSPSC Code | 27112803 |
| Material Grade | Super MG |
| Series | HLRS |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
-50%
-50%
Item #: 09683566
Brand: US Union Tool
Model #: 2938088
| Mill Diameter (mm) | 2.00 |
| Number Of Flutes | 4 |
| Length of Cut (mm) | 1.60 |
| End Mill Material | Solid Carbide |
| Coating/Finish | Hardmax |
| Centercutting | Yes |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Corner Radius (mm) | 0.50 |
| Overall Length (mm) | 50 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.6250 |
| Length Type | Long |
| Extended Reach | Yes |
| Shank Diameter (mm) | 4.00 |
| Mill Diameter Tolerance | -0.015 |
| Shank Diameter Tolerance | -0.005 |
| UNSPSC Code | 27112803 |
| Material Grade | Super MG |
| Series | HLRS |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
-50%
-50%
Item #: 09684077
Brand: US Union Tool
Model #: 2938081
| Mill Diameter (mm) | 2.00 |
| Number Of Flutes | 4 |
| Length of Cut (mm) | 1.60 |
| End Mill Material | Solid Carbide |
| Coating/Finish | Hardmax |
| Centercutting | Yes |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Corner Radius (mm) | 0.30 |
| Overall Length (mm) | 50 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
| Length Type | Long |
| Extended Reach | Yes |
| Shank Diameter (mm) | 4.00 |
| Mill Diameter Tolerance | -0.015 |
| Shank Diameter Tolerance | -0.005 |
| UNSPSC Code | 27112803 |
| Material Grade | Super MG |
| Series | HLRS |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
-50%
-50%
Item #: 09683905
Brand: US Union Tool
Model #: 2938089
| Mill Diameter (mm) | 2.00 |
| Number Of Flutes | 4 |
| Length of Cut (mm) | 1.60 |
| End Mill Material | Solid Carbide |
| Coating/Finish | Hardmax |
| Centercutting | Yes |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Corner Radius (mm) | 0.50 |
| Overall Length (mm) | 50 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.5000 |
| Length Type | Long |
| Extended Reach | Yes |
| Shank Diameter (mm) | 4.00 |
| Mill Diameter Tolerance | -0.015 |
| Shank Diameter Tolerance | -0.005 |
| UNSPSC Code | 27112803 |
| Material Grade | Super MG |
| Series | HLRS |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
-50%
-50%
Item #: 09683541
Brand: US Union Tool
Model #: 2938085
| Mill Diameter (mm) | 2.00 |
| Number Of Flutes | 4 |
| Length of Cut (mm) | 1.60 |
| End Mill Material | Solid Carbide |
| Coating/Finish | Hardmax |
| Centercutting | Yes |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Corner Radius (mm) | 0.30 |
| Overall Length (mm) | 60 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.0000 |
| Length Type | Long |
| Extended Reach | Yes |
| Shank Diameter (mm) | 4.00 |
| Mill Diameter Tolerance | -0.015 |
| Shank Diameter Tolerance | -0.005 |
| UNSPSC Code | 27112803 |
| Material Grade | Super MG |
| Series | HLRS |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
-50%
-50%
Item #: 09683814
Brand: US Union Tool
Model #: 2938087
| Mill Diameter (mm) | 2.00 |
| Number Of Flutes | 4 |
| Length of Cut (mm) | 1.60 |
| End Mill Material | Solid Carbide |
| Coating/Finish | Hardmax |
| Centercutting | Yes |
| Flute Direction | Right Hand |
| Cutting Direction | Right Hand |
| Corner Radius (mm) | 0.50 |
| Overall Length (mm) | 50 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.7500 |
| Length Type | Long |
| Extended Reach | Yes |
| Shank Diameter (mm) | 4.00 |
| Mill Diameter Tolerance | -0.015 |
| Shank Diameter Tolerance | -0.005 |
| UNSPSC Code | 27112803 |
| Material Grade | Super MG |
| Series | HLRS |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
-50%
-50%