-50%
Item #: 05235676
Brand: Micro 100
Model #: QFGI-2969
| Grooving Tool Type | Retaining Ring |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.1180 |
| Shank Diameter (Inch) | 3/8 |
| Overall Length (Decimal Inch) | 2.0000 |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.2360 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
-50%
Item #: 05259502
Brand: Micro 100
Model #: QFGIC3-8466
| Grooving Tool Type | Retaining Ring |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0620 |
| Shank Diameter (Inch) | 3/8 |
| Overall Length (Decimal Inch) | 1.5000 |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.1250 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-20%
-50%
-50%
Item #: 05237300
Brand: Micro 100
Model #: QFGI-3465
| Grooving Tool Type | Grooving |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0780 |
| Shank Diameter (Inch) | 5/16 |
| Overall Length (Decimal Inch) | 2.5000 |
| Full Radius | Yes |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.1560 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
Item #: 05177365
Brand: Micro 100
Model #: FGI-3852
| Grooving Tool Type | Face |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0620 |
| Shank Diameter (Inch) | 3/8 |
| Overall Length (Decimal Inch) | 2.5000 |
| Maximum Hole Depth (Decimal Inch) | 0.7500 |
| Projection (Decimal Inch) | 0.1250 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 3/4 |
| Shank Length (Decimal Inch) | 1.7500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
Item #: 05254784
Brand: Micro 100
Model #: QFGI-9741X
| Grooving Tool Type | Grooving |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0400 |
| Shank Diameter (Inch) | 1/4 |
| Overall Length (Decimal Inch) | 2.5000 |
| Full Radius | Yes |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.0800 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
Item #: 05205711
Brand: Micro 100
Model #: FGIC3-0720X
| Grooving Tool Type | Retaining Ring |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0620 |
| Shank Diameter (Inch) | 5/16 |
| Overall Length (Decimal Inch) | 1.5000 |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.1250 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
Item #: 05270541
Brand: Micro 100
Model #: QFGIF-9114
| Grooving Tool Type | Grooving |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0400 |
| Shank Diameter (Inch) | 5/16 |
| Overall Length (Decimal Inch) | 3.0000 |
| Full Radius | Yes |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.0800 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-50%
-20%
Item #: 05260138
Brand: Micro 100
Model #: QFGIC6-1707
| Grooving Tool Type | Retaining Ring |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0930 |
| Shank Diameter (Inch) | 3/8 |
| Overall Length (Decimal Inch) | 3.0000 |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.1870 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
Item #: 05274105
Brand: Micro 100
Model #: QFGIF-9489
| Grooving Tool Type | Retaining Ring |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0500 |
| Shank Diameter (Inch) | 5/16 |
| Overall Length (Decimal Inch) | 2.0000 |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.1000 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
Item #: 05274378
Brand: Micro 100
Model #: QFGIF-9741
| Grooving Tool Type | Retaining Ring |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0400 |
| Shank Diameter (Inch) | 1/4 |
| Overall Length (Decimal Inch) | 3.0000 |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.0800 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
Item #: 05236963
Brand: Micro 100
Model #: QFGI-2969X
| Grooving Tool Type | Grooving |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.1180 |
| Shank Diameter (Inch) | 3/8 |
| Overall Length (Decimal Inch) | 3.0000 |
| Full Radius | Yes |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.2360 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
Item #: 05259684
Brand: Micro 100
Model #: QFGIC3-9741
| Grooving Tool Type | Retaining Ring |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0400 |
| Shank Diameter (Inch) | 1/4 |
| Overall Length (Decimal Inch) | 2.5000 |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.0800 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-20%
-50%
-50%
Item #: 05206792
Brand: Micro 100
Model #: FGIC3-7516
| Grooving Tool Type | Retaining Ring |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0500 |
| Shank Diameter (Inch) | 1/4 |
| Overall Length (Decimal Inch) | 2.5000 |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.1000 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-50%
-50%
Item #: 05259551
Brand: Micro 100
Model #: QFGIC3-8466X
| Grooving Tool Type | Grooving |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0620 |
| Shank Diameter (Inch) | 3/8 |
| Overall Length (Decimal Inch) | 2.5000 |
| Full Radius | Yes |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.1250 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.
-20%
Item #: 05237292
Brand: Micro 100
Model #: QFGI-3461X
| Grooving Tool Type | Grooving |
| Cutting Direction | Right Hand |
| Groove Width (Decimal Inch) | 0.0300 |
| Shank Diameter (Inch) | 1/4 |
| Overall Length (Decimal Inch) | 2.5000 |
| Full Radius | Yes |
| Maximum Hole Depth (Decimal Inch) | 1.2500 |
| Projection (Decimal Inch) | 0.0600 |
| Material | Solid Carbide |
| Interior/Exterior | Interior |
| Undercut | No |
| Maximum Hole Depth (Inch) | 1-1/4 |
| Shank Length (Decimal Inch) | 1.2500 |
| Overall Length (Inch) | 2-1/2 |
| UNSPSC Code | 23241600 |
Only logged in customers who have purchased this product may leave a review.